RICE MARKET SITUATION

Prices
(as of beginning of month unless otherwise mentionned)

  US$/MT fob Gulf port

US$/MT fob Asian port

Date US#2 LG WR LG 100% Grade B WR LG 5% brokens WR LG 15% brokens WR LG 25% brokens WR 100% brokens PAR 5% brokens WR Jasmin 100% Grade B
Jul-08 875 850 825 810 750 - 900 -
Jun-08 975 860 840 - - 690 970 1190
May-08 850 1100 1000 - 600 785 1175 1125
Apr-08 725 720 705 - 570 565 760 903
Mar-08 625 476 468 - - 435 514 741
Feb-08 545 412 403 394 391 391 419 700
Mid-Dec 07 525 380 370 360 355 335 390 620
Dec-07 510 358 350 340 335 305 385 570
Nov-07 475 337 335 321 315 297 335 566
Oct-07 450 331 325 315 307 276 330 560
Sep-07 415 333 327 316 306 265 331 559
Aug-07 410 337 330 320 308 262 334 560
Jul-07 412 330 322 315 297 258 326 555
Jun-07 415 325 317 307 295 255 321 555
May-07 435 324 316 306 296 258 323 559
Apr-07 430 331 323 314 304 264 330 556
Mar-07 440 323 310 307 290 255 320 545
Feb-07 440 320 312 302 285 242 313 540
Jan-07 440 311 304 293 278 228 309 498
Dec-06 440 310 304 292 277 224 310 494
Nov-06 445 304 298 287 274 222 307 497
Oct-06 425 317 311 298 285 229 314 522
Sep-06 430 317 311 298 284 220 311 530
Aug-06 385 322 316 302 288 219 316 535
Jul-06 380 320 313 300 283 218 307 493
Jun-06 375 316 310 297 279 214 303 485
May-06 375 310 304 291 273 221 300 476
Apr-06 370 308 303 288 272 216 296 452
Mar-06 375 308 303 291 275 217 298 444
Feb-06 370 302 298 285 270 216 289 420
Jan-06 345 284 278 263 250 206 279 389
Dec-05 335 283 278 269 258 211 275 402
Nov-05 320 288 282 270 262 217 284 416
Oct-05 315 293 288 277 267 221 291 411
Sep-05 295 289 283 273 263 217 286 418
Aug-05 300 278 274 264 256 209 277 394
Jul-05 310 289 283 271 260 213 285 401
Jun-05 320 299 292 281 271 220 293 425
May-05 325 302 297 286 275 226 298 439
Apr-05 317 298 293 282 273 229 297 440
Mar-05 325 295 289 285 267 232 295 432
Feb-05 330 295 290 282 270 233 291 441
Jan-05 340 279 274 267 257 220 277 438
Dec-04 330 284 279 271 264 227 283 451
Nov-04 345 257 252 246 238 205 257 390
Oct-04 345 233 232 227 222 204 246 375
Sep-04 360 244 240 233 229 213 256 402
Aug-04 360 240 234 230 224 212 245 429
July-04 425 229 223 220 217 212 245 425
June-04 435 234 229 224 222 211 255 460
May-04 420 247 241 234 229 216 265 508
Apr-04 400 260 252 248 240 225 262 500
Mar-15-04 399 238 230 230 220 196 230 498
Mar-04 370 234 226 219 211 193 228 490
Feb-04 365 223 216 207 201 181 212 527
Jan 15 -04 365 226 214 206 203 173 217 522
Jan-04 365 205 199 191 186 165 198 479
Dec-03 360 198 194 183 178 161 201 445
Nov-03 340 201 193 186 180 157 204 556
Oct-03 355 204 199 188 181 155 204 564
Sep-03 319 202 195 189 178 155 201 525
Aug-03 304 198 192 184 172 148 199 480
Jul-03 295 210 205 197 188 154 204 494
Jun-15-03 280 211 202 196 188 154 205 495
Jun-03 295 206 201 192 183 145 199 477
May-03 277 200 195 186 179 142 190 475
Apr-03 255 200 195 187 179 144 191 460
Mar-03 210 199 199 191 182 151 195 385
Feb-03 205 200 195 187 178 151 196 344
Jan-03 208 197 195 186 183 150 190 315
Dec-02 210 191 186 180 175 158 195 322
Nov-02 230 192 196 179 173 159 197 342
Oct-02 225 188 184 177 170 151 192 361
Sep-02 200 197 191 184 177 150 197 357
Aug-02 200 197 191 184 174 149 195 346
Jul-02 195 210 204 194 185 152 197 329
Jun-02 210 204 198 189 174 147 195 299

For a soft quotation, please click here.
To call us FREE OF CHARGE, please press icon below (please call only Office hours ET).

Click2Talk