Chemicals
| Product | Specifications | Packing | US$/MT FOB | Code |
| Acetic Acid Glacial | 99% min. | 25k plastic drums | ||
| Aluminum Hydroxide | 38% min Al2O3 | 40kg bags | ||
| Aluminum Sulfate | 15.7% min. | 50kg bags | 105 | |
| Aminophylline Anhydrous | BP93/USP23 | 25kg drums | ||
| Ammonium Bicarbonate FG | 99% min. | 25kg bags | 85 | A |
| Ammonium Bromide | 99% min. | 50kg bags | 1694 | |
| Ammonium Chloride | 25% N min. | 50kg bags | 68 | |
| Ammonium Chloride | 99.5% min. | 25kg bags | 135 | A |
| Ammonium Persulfate | 98% min. | 25kg bags | ||
| Ammonium Sulfate | 21% N min. | 50kg bags | 95 | |
| Barium Carbonate | 90% min. | 25kg bags | ||
| Barium Chloride | 98% min. | 50kg bags | 210 | A |
| Barium Hydroxide octahyd. | 98% min. | 25kg bags | 427 | |
| Barium Sulfate | 90% min. | 25kg bags | ||
| Benzoic Acid | 98% min.technical | 25kg bags | ||
| Benzotriazole | 98.5% min. | 20kg bags | ||
| Beta-Naphtol | 99% min. | 50kg bags | 1389 | |
| Borax | 95% min. | 25kg bags | 318 | |
| Boric Acid | 99% min. | 25kg bags | ||
| Caffeine Anhydrous | BP93/USP23 | 25kg drums | ||
| Caffeine Hydrous | CP95 | 25kg drums | ||
| Calcium Carbonate, Light | 98.2% min. | 25kg bags | 63 | |
| Calcium Chloride | 74% min. | 25kg bags | 135 | |
| Calcium Hypochlorite | 60-65% Cl min. Granular | 50kg iron drums | 560 | A |
| Calcium Lactate FG | 25kg bags | |||
| Calcium Magnesium Phosphate | 20% P2O5 min. | 50kg bags | 89 | |
| Caustic Soda White solid | 96% min. | 200kg drums | 195 |
A |
| Choline Chloride | 65.72% min. | 660 | ||
| Citric Acid Anhydrous | USP 23 | 25kg bags | 930 | A |
| Citric Acid Monohydrate | BP 88 | 25kg bags | 760 | A |
| Cobalt Oxide | 72% Co min. | 50kg iron drums | ||
| Di-Ammonium Phosphate | 42% min. | 50kg bags/bulk | 180/170 | |
| DL-Methionine | ||||
| DL-Serine | ||||
| Ferric Chloride Anhydrous | 96% min. | 50kg iron drums | 350 | A |
| Formic Acid | 76% min. | 25kg iron drums | 635 | |
| Glyoxalic Acid | 40% min. | 2489 | ||
| Hydrogen Peroxide | 50% min. | 25kg pl. drums | 558 | |
| Inositol | 98% min. | 9988 | ||
| L-Alanine | 98.5% min. | 5435 | ||
| L-Aspartic Acid | 99.1% min. | 1405 | ||
| L-Cysteine | ||||
| L-Cystine | ||||
| L-Lysine Acetate | ||||
| L-Lysine HCl | ||||
| L-Phenylalanine | ||||
| L-Threonine | ||||
| L-Tryptophane | ||||
| Lactic Acid FG | 80% min. | 25kg pl.drums | 1135 | |
| Lead Sulfite Tribasic | 90% PbO min. | 25kg bags | ||
| Liquid Paraffin | 160kg iron drums | |||
| Magnesium Chloride Tech. Grade | 99.9% MgSO4.7H2O | 25kg bags | 112 | |
| Magnesium Oxide | 90% MgO min. | 50kg bags | 1035 | |
| Magnesium sulfate (Kieserite) | 26% MgO min. | 50kg bags | 70 | |
| Manganese Carbonate | 90% | B |
||
| Manganese Chloride | 98% | B |
||
| Manganese sulfate | 98% | 250 |
A,B |
|
| Mannitol | 543 | |||
| Melamine | 99.8% min. | 25kg bags | 1600 | |
| Nickel Sulfate | 21.6% Ni min. | 25kg bags | ||
| Oxalic Acid | 99.6% min. | 25kg bags | 370 | A |
| Phosphoric Acid Tech FG | 85% min. | 330kg iron drums | 330 | A |
| Potassium Chlorate | 99.5% min. | 50kg iron drums | 485 | A |
| Potassium Chloride | 95% KCl min. | 50kg bags | ||
| Potassium Permanganate BP | 99.3% min. | 50kg iron drums | 880 | A |
| Potassium Persulfate | 99% min. | 25kg bags | ||
| Potassium Phosphate Monobasic | 98% min, | 50kg bags | ||
| Potassium Sorbate | 98% min. | 50kg drums | ||
| Rock Phosphate powder | 32% P2O5 min. | 50kg bags | 39 | |
| Soda Ash white powder | 99.2% min. | 40kg bags | ||
| Soda Ash Light | 99.1% min. | 92 | A | |
| Sodium Benzoate | BP 80 | 25kg bags | ||
| Sodium Bicarbonate FG | 99% min. | 50kg bags | 98 | A |
| Sodium metabisulfite | 65% | 170 |
A |
|
| Sodium nitrite | 99% | 265 |
A |
|
| Sodium nitrate | 99% | 230 |
A |
|
| Sodium Saccharin | 20-40 mesh | 2657 | ||
| Sodium Sulfite Anhydrous | 97% min. | 50kg bags | 345 | |
| Sodium Tripolyphosphate | 92% min. | 50kg bags | 545 | A |
| Stearic Acid | 25kg bags | |||
| Tartaric Acid FG | Pharma Grade | 25kg bags | ||
| Theobromine | BP93 | 25kg drums | ||
| Theophylline Anhydrous | BP93/USP23 | 25kg drums | ||
| Theophylline Hydrous | BP93/USP23 | 25kg drums | ||
| Thiourea | 99% min. | 25kg bags | 820 | A |
| Thiourea dioxide | 97% min.. | 50kg bags | ||
| Trisodium Phosphate | 98% min. | 50kg bags | ||
| Zinc Chloride | 98% min. | 25kg iron drums | 560 | A,B |
| Zinc Sulfate Heptahydrate | 98% min. | 25kg bags |