![]() |
![]() |
|
Alfalfa Pellets size 6.0 - 9.0 mm |
Alfalfa Cubes size 30.0 - 40.0 mm |
|
| Protein | 18.50 % Minimum |
17.0 % Minimum |
| Moisture | 10.0 % Maximum |
10.0 % Maximum |
| Fiber | 25.0 % Maximum |
27.0 % Maximum |
| Minerals | 10.0 % Maximum |
10.0 % Maximum |
Alfalfa, whether dehydrated or suncured, in pellet or cube form, is a high protein feed perfectly suited for feeding cattle, horses, swine, poultry, sheep and goats and many other farm animals.
Comparison of alfalfa to other feedstuffs (dry matter basis)
| crude protein % | crude fiber % | tdn % | digestible energy mcal/kg | carotene mg/kg | acid detergent fiber % | lysine % | calcium % | |
| dehy alfalfa pellets | 18.85 | 25.00 | 66.60 | 2.91 | 180 | 34.00 | 0.94 | 1.50 |
| suncured alfalfa pellets | 17.00 | 28.00 | 61.50 | 2.68 | 57.8 | 35.00 | 0.79 | 1.50 |
| alfalfa cubes | 17.00 | 28.00 | 61.00 | 2.68 | 57.8 | 35.00 | 0.79 | 1.50 |
| Barley | 12.78 | 5.7 | 82.2 | 3.60 | 2.2 | 7.0 | 0.42 | 0.06 |
| Corn | 9.90 | 2.9 | 88.9 | 3.94 | 3.3 | 3.3 | 0.29 | 0.02 |
| soybean meal | 48.9 | 8.1 | 86.7 | 3.98 | 3.3 | 10.0 | 3.15 | 0.28 |
| corn silage | 8.0 | 24.0 | 70.0 | 3.09 | 17.8 | 31.0 | 0.47 | 0.27 |
| bran | 16.4 | 11.0 | 68.9 | 3.07 | 0 | 12.0 | 0.59 | 0.12 |
| grain screening pellets | 13.8 | 14.9 | 66.7 | 2.98 | - | - | - | 0.24 |
| beet pulp pellets | 9.8 | 19.4 | 74.4 | 3.25 | - | 34.0 | 0.67 | 0.70 |
Recommendations for use in animal rations

Dairy Cattle : 3.5 kgs/cow daily.
Dry Cows : 2.5 kgs/cow daily.
Replacement heifers: up to 20% of ration.
Beef Cattle : 2 kgs/head daily.

Lactating Ewes: 0.5 kg/head daily.

Lactating goats: 0.5 kg/head daily.

Lactating mares: 2.0 kgs/head daily.
Mature working horses: 2.0 kgs/head daily.
Alfalfa cubes can be used effectively as the sole source of roughage for all classes of horses.
![]()
Camels: 2.0 kgs./head daily
Dehydrated or suncured alfalfa pellets or cubes can be shipped in bulk or bagged. To receive a quotation, please fill the form below and submit :